Single Family for Rent: 4140 Tesson Street, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 4140 Tesson Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/12/2025 | Listing Price | $1,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 2.0 | $1,900 | 960 | $2 | N/A |
| 4339 Creelman Pl | St Louis | 63123 | 3 | 2.0 | $1,600 | 1,112 | $1 | 12/07/2024 |
| 5404 Nagel Avenue #1E | St Louis | 63109 | 2 | 1.0 | $1,795 | 892 | $2 | 11/29/2024 |
| 3904 Walsh Street | St Louis | 63116 | 3 | 1.0 | $1,400 | 1,015 | $1 | 01/11/2025 |
| 9800 Glenmont | St Louis | 63123 | 2 | 1.0 | $1,680 | 900 | $2 | 11/30/2024 |
| 7428 Morganford Road | St Louis | 63116 | 2 | 1.0 | $1,450 | 969 | $1 | 12/04/2024 |
| 5023 Murdoch Avenue | St Louis | 63109 | 2 | 2.0 | $1,500 | 1,125 | $1 | 12/09/2024 |
| 713 Avenue H | St Louis | 63125 | 3 | 2.0 | $1,850 | 1,000 | $2 | 02/01/2025 |
| 5163 Rosa Avenue | St Louis | 63109 | 2 | 2.0 | $1,995 | 1,014 | $2 | 01/01/2025 |
| 9512 Montbrook Drive | St Louis | 63123 | 2 | 1.0 | $1,700 | 960 | $2 | 02/20/2025 |
| 5340 Nagel Avenue | St Louis | 63109 | 2 | 2.0 | $2,000 | 960 | $2 | 03/12/2025 |
| 4716 Clifton Avenue | St Louis | 63109 | 3 | 3.0 | $2,300 | 984 | $2 | 05/01/2025 |
| 5327 Neosho Street | St Louis | 63109 | 2 | 1.0 | $1,430 | 1,075 | $1 | 06/15/2025 |
| 4372 Maroon Court | St Louis | 63123 | 3 | 1.0 | $1,645 | 875 | $2 | 07/11/2025 |
| 6406 Woodbine Court | St Louis | 63109 | 2 | 2.0 | $1,800 | 1,085 | $2 | 06/05/2025 |
| 5202 Delor Street | St Louis | 63109 | 2 | 2.0 | $1,600 | 1,022 | $2 | 08/15/2025 |
St. Louis, MO 63127
4140 Tesson Street (MLS #25069449) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 10/12/2025 and has been priced for sale at $1,900.
The 2 bedroom single family home at 7428 Morganford Road in St Louis is nearby and sold for $1,450 on 12/04/2024. Another nearby 3 bedroom single family home, 4339 Creelman Pl in St Louis sold for $1,600 on 12/07/2024.
Nearby zip codes are 63016, 63109, 63111, 63116 and 63125. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Locals Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

