Single Family for Sale: 4140 Tesson Street, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 4140 Tesson Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/26/2025 | Price Adjustment | $200,000 | 2.44% |
| 08/04/2025 | Price Adjustment | $205,000 | 2.38% |
| 07/01/2025 | Listing Price | $210,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 2.0 | $200,000 | 960 | $208 | N/A |
| 4032 Healy Court | St Louis | 63123 | 2 | 1.0 | $225,000 | 964 | $233 | 10/21/2024 |
| 4139 Poepping Street | St Louis | 63123 | 3 | 1.0 | $145,225 | 960 | $151 | 10/30/2024 |
| 4300 Tesson Street | St Louis | 63123 | 2 | 2.0 | $179,900 | 839 | $214 | 01/30/2025 |
| 8008 Wanda Avenue | St Louis | 63123 | 2 | 1.0 | $200,000 | 864 | $231 | 11/22/2024 |
| 4036 Louis Street | St Louis | 63116 | 3 | 2.0 | $240,000 | 940 | $255 | 12/11/2024 |
| 7839 MORGAN FORD Road | St Louis | 63123 | 2 | 2.0 | $171,100 | 839 | $204 | 12/20/2024 |
| 3945 Comstock Drive | St Louis | 63123 | 3 | 1.0 | $212,626 | 1,040 | $204 | 03/28/2025 |
| 4127 Poepping Street | St Louis | 63123 | 3 | 1.0 | $215,000 | 960 | $224 | 04/18/2025 |
| 7825 Adkins Avenue | St Louis | 63123 | 3 | 1.0 | $219,900 | 984 | $223 | 05/01/2025 |
| 4164 Kettler Road | St Louis | 63123 | 3 | 2.0 | $230,000 | 1,139 | $202 | 07/24/2025 |
| 7826 Wanda Avenue | St Louis | 63123 | 3 | 1.0 | $175,000 | 963 | $182 | 04/29/2025 |
| 7857 Adkins Avenue | St Louis | 63123 | 2 | 2.0 | $225,000 | 984 | $229 | 08/26/2025 |
| 4101 Healy Ct. | St Louis | 63123 | 2 | 2.0 | $245,000 | 800 | $306 | 10/01/2025 |
| 4112 Poepping | St Louis | 63123 | 3 | 1.0 | $143,000 | 960 | $149 | 09/26/2025 |
| 7808 Wanda Avenue | St Louis | 63123 | 3 | 1.0 | $145,000 | 864 | $168 | 09/29/2025 |
St. Louis, MO 63127
4140 Tesson Street (MLS #25045029) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 06/29/2025 and has been priced for sale at $200,000.
The 3 bedroom single family home at 4139 Poepping Street in St Louis is nearby and sold for $145,225 on 10/30/2024. Another nearby 3 bedroom single family home, 4127 Poepping Street in St Louis sold for $215,000 on 04/18/2025.
Nearby zip codes are 63016, 63109, 63111, 63116 and 63125. This property neighbors other cities such as Affton, Bella Villa, Lemay, Mehlville and Other.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Locals Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

